Cross-sectional momentum on IDX. Survivorship-safe, walk-forward validated, with a Bayesian regime-filter overlay. Data as-of 2026-06-02, refreshed nightly.
Composite macro score +0 (range −6 to +7), filtered through a sticky Bayesian belief over four regimes. Positioned for capital preservation at next rebalance.
belief L/N/D/O = 0.00 / 0.12 / 0.87 / 0.01 · prior hard map: NEUTRAL @ 1.00×
Cross-sectional ranking as-of last quarterly rebalance. Names sized to the prevailing gross-exposure multiplier. Sector caps and single-name caps enforced at construction.
| # | Ticker | Composite | Momentum | Trend | Quality | LowVol | ADTV |
|---|---|---|---|---|---|---|---|
| 1 | EMAS | 81.2 | 99.1 | — | 100.0 | 27.1 | Rp 128.9 Bn |
| 2 | DMAS | 80.4 | 92.3 | 0.0 | 79.1 | 95.2 | Rp 22.6 Bn |
| 3 | ADRO | 75.2 | 93.5 | 0.0 | 71.2 | 72.3 | Rp 172.8 Bn |
| 4 | ENRG | 74.3 | 95.2 | 0.0 | 65.6 | 6.0 | Rp 98.7 Bn |
| 5 | BULL | 71.3 | 96.4 | 0.0 | 42.3 | 3.6 | Rp 104.2 Bn |
| 6 | PTBA | 70.6 | 92.9 | 0.0 | 44.8 | 72.9 | Rp 44.2 Bn |
| 7 | TINS | 69.1 | 76.2 | 0.0 | 62.0 | 21.7 | Rp 298.8 Bn |
| 8 | TCPI | 68.2 | 94.6 | 0.0 | 34.4 | 58.4 | Rp 44.0 Bn |
| 9 | BIPI | 67.9 | 99.1 | 0.0 | 27.6 | 1.2 | Rp 186.9 Bn |
| 10 | FORE | 64.6 | 94.0 | 0.0 | 23.3 | 14.5 | Rp 24.7 Bn |
| 11 | JPFA | 64.1 | 82.7 | 0.0 | 36.8 | 51.2 | Rp 41.6 Bn |
| 12 | ARKO | 62.6 | 99.1 | 0.0 | 21.5 | 0.6 | Rp 20.2 Bn |
Canonical factor weighting wins every in-sample window. Mean out-of-sample Sharpe: +0.81. Refit per window does not beat the fixed canonical — strong evidence the strategy is not curve-fit.
| Window | OOS Period | IS Winner | IS Sharpe | OOS Sharpe |
|---|---|---|---|---|
| WF1 | 2019-01-01 → 2019-12-31 | canonical | +0.78 | -0.31 |
| WF2 | 2020-01-01 → 2020-12-31 | canonical | +0.40 | +1.70 |
| WF3 | 2021-01-01 → 2021-12-31 | canonical | +0.76 | +1.30 |
| WF4 | 2022-01-01 → 2022-12-31 | canonical | +0.89 | +1.25 |
| WF5 | 2023-01-01 → 2023-12-31 | canonical | +0.94 | -0.58 |
| WF6 | 2024-01-01 → 2024-12-31 | canonical | +0.77 | +0.13 |
| WF7 | 2025-01-01 → 2026-06-02 | canonical | +0.69 | +2.20 |
Deep-dive thesis documents and operational playbook. All data-driven, regenerated from the live backtest.